PRODUCTS
Formaldehyde Specification: 44%
CAS NO. :
General indicators:
|
Projects |
Indicators | ||
| Superior product | Qualified product | ||
| Appearance | Transparent liquid, no suspended matter, white turbidity allowed at low temperature | ||
| Formaldehyde,w% | 43.5~44.4 | 42.5~44.4 | |
| Acid(HCOOH),w% | ≤0.02 | ≤0.05 | |
| Density,ρ20/(g/cm3) | 1.125~1.135 | ||
| Chroma,Hazen(Pt-Co) | ≤10 | ≤15 | |
| Iron,w% | ≤0.0001 | ≤0.0010 | |
| Methyl alcohol,w% | ≤2.0 | Determined in consultation by factory and buyer | |
Purpose:
It can be used as organic chemical raw materials for medicine, synthetic fiber, synthetic resin, plastic preservative, reducing agent, etc.
Packaging and storage:
Use tanker truck for filling and transportation. Store in a cool, ventilated warehouse environment, the package must be sealed and not in contact with air.
Keywords:
Previous
Formaldehyde Specification: 37%
Previous