
PRODUCTS
Formaldehyde Specification: 37%
CAS NO. :
General indicators:
Projects |
Indicators | ||
Superior product | Qualified product | ||
Appearance | Transparent liquid, no suspended matter, white turbidity allowed at low temperature | ||
Formaldehyde,w% | 37.0~37.4 | 36.5~37.4 | |
Acid(HCOOH),w% | ≤0.02 | ≤0.05 | |
Density,ρ20/(g/cm3) | 1.075~1.114 | ||
Chroma,Hazen(Pt-Co) | ≤10 | - | |
Iron,w% | ≤0.0001 | ≤0.0005 | |
Methyl alcohol,% | Determined in consultation by factory and buyer |
Purpose:
It can be used as organic chemical raw materials for medicine, synthetic fiber, synthetic resin, plastic preservative, reducing agent, etc.
Packaging and storage:
Use tanker truck for filling and transportation. Store in a cool, ventilated warehouse environment, the package must be sealed and must not be mixed with air.
Keywords:
Previous
Next
Previous
None
Previous